Math 1830-005 | Elementary Calculus | Spring 2009 |
Class: | Dunn Hall 351, TR 8:00am-9:25am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructor: | Paul Balister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | pbalistr@memphis.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: | http://www.msci.memphis.edu/~pbalistr/1830.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office: | Dunn Hall 345, Tel: 678-3138 Office Hours: Tuesday 9:30am-11:00am (or by appointment) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook: | Calculus and Its Applications (9th ed.) by Marvin L. Bittinger, Pearson (Addison/Wesley) 2008, with MyMathLab Student Access Kit (comes free with new textbooks, or can be bought separately). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MyMathLab: | We shall be using the MyMathLab web-based testing system for homework and at least some of the tests. For this you will need the MyMathLab Student Access Kit, a valid e-mail account, and the course ID, which is balister73211. The course name is "Elementary Calculus, MATH 1830-005". You will then need to register at www.mymathlab.com. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculator: | The TI-83 calculator will be used in this course. Other graphing calculators may be used, but it is your responsibility to know how to use it. You may not use a CAS (computer algebra system) calculator, e.g., TI-89, TI-92, HP-48GX, etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring: | Math Learning Center, Dunn Hall 143, Tel: (901) 678-2704. This is a free, walk-in, tutoring service. Hours: M-Th 8am to 9pm, and Friday 8am to 2pm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course: | (3 credit hours) Introduction to concepts and methods of elementary calculus of one real variable as related to rational, exponential, and logarithmic functions; differentiation, nature of integration, definite integrals, and applications of derivatives and definite integrals. Note: Only one of MATH 1830 and MATH 1910 may be used to satisfy degree requirments. Prerequisite: MATH 1710 (College Algebra). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements: | Students will be required to demonstrate proficiency in analytic and graphical techniques of both differential and integral calculus, and be required to demonstrate the ability to model and solve real-world problems using calculus techniques. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades: | Grades will be based on regular MyMathLab homeworks (about one per week), three in-class tests, and the final. Make-up tests will only be given in exceptional circumstances, and even then, only if prior notice is given. Your lowest test score and lowest two MyMathLab assignments will be dropped.
On the Test 3 papers I have put your score so far. The total is written as x+y where x is the best 2 tests plus quiz, and y is the best 8 MyMathLab homework scores scaled to be out of 100. You will need to add the score on the final (out of 100) to get the total score for the course. The grade is then given by the table below.
Note: All deadlines for MyMathLab have been extended to May 7, however any increase in score after the original deadline only counts 80% towards the total score. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading scale: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam: | May 5, Tuesday, 8:00am. |