Math 4614/6614 | Probability and Statistics | Spring 2014 |
Class: | Dunn Hall 233, MW 12:40pm-2:05pm | ||||||||
Instructor: | Paul Balister | ||||||||
E-mail: | pbalistr@memphis.edu | ||||||||
Website: | http://www.msci.memphis.edu/~pbalistr/4614.html | ||||||||
Office: | Dunn Hall 349, Tel: 678-3138 | ||||||||
Office Hours: | Mondays 2:15pm-3:15pm, or by appointment. | ||||||||
Description: | MATH 4614 - Probability/Statistics. Probability distribution; statistical methods of parameter estimation and hypothesis testing; comparisons of two population means, proportions, and variances; analysis of variance, linear models and multiple regression. Students may not receive credit for both MATH 4614 and MATH 4635. PREREQUISITE: MATH 1920 and one of MATH 2702, COMP 2700 with a minimum grade of C-. | ||||||||
Textbook: | Probability and Statistical Inference, Eighth edition, by Robert V. Hogg and Elliot A. Tanis. ISBN 0-312-58475-9. | ||||||||
Material: | Chapters 1 to 8 (with a few sections skipped). Some of chapter 11 if time permits. | ||||||||
Calculators: | It is advisable for students to have a calculator with statistical functions. The TI 83plus, TI 84plus, and TI nspire are suitable. | ||||||||
Tutoring: | If you need help in the course, please do not hesitate to ask me. I will be available during office hours and will gladly meet with you at other times, if necessary. Also, I encourage you to discuss the material with your peers. You may also be able to use the Math Learning Center. | ||||||||
Grades: | The grades will be based on attendance (5%), homework (20%), three in-class exams (20% each), and the comprehensive final (35%), with the lowest in-class test score dropped. Plus/Minus grades will be used. Grading scale to be determined. | ||||||||
Make ups: | No make-ups will be given. Instead, the lowest in-class test grade will be dropped. | ||||||||
Homeworks: | Homeworks will be announced in class typically on Wednesdays and will be due the following Wednesday. (I will not accept homeworks unless I receive them by Friday noon.) An additional homework assignment will be given to students at the 6000 level. | ||||||||
Attendance: | I will hand out an attendance sheet at the beginning of each class. | ||||||||
Exam Schedule: |
|
Homework | Due | Questions |
---|---|---|
Assignment 1 | Wednesday, February 5 | 1.1-2, 1.1-9, 1.2-3, 1.2-8, 1.2-11, 1.2-20, 1.3-6, 1.3-17, 1.3-20, 1.4-10. |
Assignment 2 | Wednesday, February 12 | 1.4-15, 1.4-16, 1.4-19, 1.4-21, 1.5-2, 1.5-9, 1.5-11, 1.6-2, 1.6-4, 2.1-6. |
Assignment 3 | Wednesday, February 26 | 2.1-8, 2.2-6, 2.2-8, 2.2-14, 2.3-1, 2.3-4, 2.3-9, 2.4-6, 2.4-18, 2.4-22. |
Assignment 4 | Wednesday, March 5 | 2.5-2, 2.5-10, 2.5-12, 2.5-18, 2.6-4, 2.6-12, 2.6-16, 3.3-2, 3.3-8, 3.3-12. |
Assignment 5 | Wednesday, March 19 | 3.3-22, 3.3-26, 3.4-8, 3.4-14, 3.4-20, 3.5-2, 3.5-6, 3.5-12, 3.6-6, 3.6-18. |
Assignment 6 | Wednesday, April 9 | 4.1-10, 4.1-12, 4.3-2, 4.3-6, 4.3-8, 4.3-18, 5.1-8, 5.6-2, 5.6-8, 5.6-12. |
Assignment 7 | Wednesday, April 16 | 6.1-2, 6.1-4, 6.1-8, 6.1-10, 6.1-18, 6.2-4, 6.2-10, 6.4-2, 6.5-2, 6.6-10. |
Assignment 8 | Wednesday, April 23 | 7.1-2, 7.1-4, 7.1-6, 7.1-16, 7.2-2, 7.2-4, 7.2-10, 7.2-12, 7.2-14, 7.4-4. |
Handouts:
Test 1 solutions Test 2 examples Test 2 solutions Test 3 examples Test 3 solutions Probability examples